Data-Driven Runtime Complexity Analysis

Runtime Complexity: TRS Innermost

cat.samples✘ unsoundcompliantno valuesunkno data*VBS O=^VSB θ
NOT_NONP53616 (3.0%)460 (85.8%)46 (8.6%)14 (2.6%)0224 (41.8%)359157 (43.7%)88 (24.5%)178112 (62.9%)
TERMINATING31016 (5.2%)248 (80.0%)33 (10.6%)13 (4.2%)069 (22.3%)249125 (50.2%)60 (24.1%)167111 (66.5%)
NOT_NON_TERMINATING58946 (7.8%)482 (81.8%)47 (8.0%)14 (2.4%)0224 (38.0%)412179 (43.4%)88 (21.4%)230134 (58.3%)
FP35535 (9.9%)269 (75.8%)50 (14.1%)1 (0.3%)0108 (30.4%)280119 (42.5%)46 (16.4%)14486 (59.7%)
NOT_NONP_TERMINATING28911 (3.8%)233 (80.6%)32 (11.1%)13 (4.5%)069 (23.9%)228110 (48.2%)60 (26.3%)14796 (65.3%)
NOT_NONP_NOT_NON_TERMINATING53616 (3.0%)460 (85.8%)46 (8.6%)14 (2.6%)0224 (41.8%)359157 (43.7%)88 (24.5%)178112 (62.9%)
NOT_NONP_FP2859 (3.2%)250 (87.7%)26 (9.1%)0 (0.0%)0108 (37.9%)210100 (47.6%)46 (21.9%)9967 (67.7%)
TERMINATING_FP1697 (4.1%)138 (81.7%)24 (14.2%)0 (0.0%)027 (16.0%)14485 (59.0%)28 (19.4%)9974 (74.7%)
NOT_NON_TERMINATING_FP31621 (6.6%)268 (84.8%)27 (8.5%)0 (0.0%)0108 (34.2%)241118 (49.0%)46 (19.1%)12985 (65.9%)
NOT_NONP_TERMINATING_FP1535 (3.3%)125 (81.7%)23 (15.0%)0 (0.0%)027 (17.6%)12872 (56.2%)28 (21.9%)8461 (72.6%)
NOT_NONP_NOT_NON_TERMINATING_FP2859 (3.2%)250 (87.7%)26 (9.1%)0 (0.0%)0108 (37.9%)210100 (47.6%)46 (21.9%)9967 (67.7%)
ALL66381 (12.2%)486 (73.3%)75 (11.3%)21 (3.2%)0224 (33.8%)486183 (37.7%)88 (18.1%)269138 (51.3%)

benchmark pred. term. FPtcttct_certaproveaprove_certVBS res # meas. duration [ms]
TRS | | Secret_05_TRS/tpa5.xml nMAYBEFalse(?,?)(?,?)(n,?)(?,?)(n,)*25144416
TRS | | Secret_05_TRS/tpa1.xml nMAYBEFalse(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*18974217
TRS | | Secret_05_TRS/tpa3.xml n^2MAYBETrue(n,?)(?,?)NONP(?,?)NON_POLY21134272
TRS | | Secret_05_TRS/ttt2.xml ?NOFalse(?,?)(?,?)NONP(?,?)NON_POLY31153
TRS | | Secret_05_TRS/aprove3.xml n^2MAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*8984219
TRS | | Secret_05_TRS/cime4.xml ?MAYBEFalse(1,1)(1,1)(1,1)(?,?)(1,1)131222
TRS | | Secret_05_TRS/tpa4.xml n^2MAYBETrue(?,?)(?,?)NONP(?,?)NON_POLY21064248
TRS | | Secret_05_TRS/aprove2.xml n^2MAYBETrue(?,?)(?,?)(n,n)(?,?)(n,n)^64314288
TRS | | Secret_05_TRS/tpa2.xml nMAYBEFalse(n,n^2)(?,?)(n,n)(?,?)(n,n)11074284
TRS | | GTSSK07/cade13t.xml n^2MAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*63404268
TRS | | GTSSK07/cade16.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=33884328
TRS | | GTSSK07/cade09.xml nMAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*120034437
TRS | | GTSSK07/cade11.xml nMAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*38497079
TRS | | GTSSK07/cade17.xml n^3MAYBETrue(n,?)(?,?)(n^2,?)(?,?)(n^2,)*25954434
TRS | | GTSSK07/cade10.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=116494482
TRS | | GTSSK07/cade12t.xml nMAYBETrue(?,?)(?,?)(n,n^2)(?,?)(n,n^2)*87794273
TRS | | GTSSK07/cade14.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=27894317
TRS | | GTSSK07/cade05t.xml nMAYBEFalse(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*13084363
TRS | | GTSSK07/cade15.xml n^2MAYBETrueNONP(?,?)NONP(?,?)NON_POLY129084434
TRS | | GTSSK07/cade06.xml nMAYBEFalse(?,?)(?,?)(n,n^2)(?,?)(n,n^2)*232004491
TRS | | GTSSK07/cade03.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=19214313
TRS | | GTSSK07/cade07.xml nMAYBEFalse(?,?)(?,?)(n,n^2)(?,?)(n,n^2)*52016465
TRS | | GTSSK07/cade01.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=18504359
TRS | | GTSSK07/cade08.xml n^2MAYBEFalse(?,?)(?,?)(n,n^2)(?,?)(n,n^2)=191004451
TRS | | raML/duplicates.raml.xml nMAYBETrue(?,n^3)(?,n^2)(n,n^2)(?,n^2)(n,n^2)*731134846
TRS | | raML/dyade.raml.xml nMAYBETrue(?,n^2)(?,n^2)(n,n^2)(?,n^2)(n,n^2)*88454546
TRS | | raML/rationalPotential.raml.xml n^2YESTrue(?,n)(?,n)(n,n)(?,n)(n,n)^26865199
TRS | | raML/insertionsort.raml.xml nMAYBETrue(?,n^2)(?,?)(n,n^2)(?,?)(n,n^2)*384914994
TRS | | raML/subtrees.raml.xml n^2YESTrue(?,n^2)(?,n^2)(n,n^2)(?,n^2)(n,n^2)=64024356
TRS | | raML/splitandsort.raml.xml nMAYBETrue(?,n^5)(?,?)(n,n^3)(?,?)(n,n^3)*327264645
TRS | | raML/clevermmult.raml.xml n^2MAYBETrue(?,n^3)(?,n^2)(n,n^2)(?,n^2)(n,n^2)=202174718
TRS | | raML/mergesort.raml.xml nMAYBETrue(?,n^2)(?,?)(n,?)(?,?)(n,n^2)*1078635170
TRS | | raML/bitvectors.raml.xml expMAYBETrue(?,n^2)(?,?)(n,n^5)(?,?)(n,n^2)^188334728
TRS | | raML/bfs.raml.xml n^2MAYBETrue(?,n^2)(?,?)(?,?)(?,n^3)(n,n^2)=64424313
TRS | | raML/quicksort.raml.xml nMAYBETrue(?,n^2)(?,?)(n^2,n^2)(?,?)(n^2,n^2)352324662
TRS | | raML/appendAll.raml.xml nYESTrue(?,?)(?,n)(n,n)(?,n)(n,n)350694639
TRS | | raML/bft_mmult.raml.xml n^2MAYBETrue(?,n^4)(?,?)(n,?)(?,?)(n,n^4)*199104673
TRS | | raML/queue.raml.xml n^2YESTrue(?,?)(?,?)(n,?)(?,?)(n,)*241474853
TRS | | raML/minsort.raml.xml nMAYBETrue(?,n^2)(?,n^2)(n,n^2)(?,n^2)(n,n^2)*306024508
TRS | | raML/listsort.raml.xml nMAYBETrue(?,n^3)(?,?)(n,n^2)(?,n^2)(n,n^2)*189824429
TRS | | raML/flatten.raml.xml nMAYBETrue(?,n^2)(?,n^2)(n,n^2)(?,n^2)(n,n^2)*295854582
TRS | | raML/eratosthenes.raml.xml nMAYBETrue(?,n^2)(?,n^2)(n,n^2)(?,?)(n,n^2)*344074447
TRS | | raML/longestCommonSubsequence.raml.xml nMAYBETrue(?,n^2)(?,?)(n,n^2)(?,n^2)(n,n^2)*1160115396
TRS | | raML/matrix.raml.xml n^2MAYBETrue(?,n^5)(?,?)(n,?)(?,?)(n,n^4)*657665136
TRS | | CiME_04/filliatre2.xml expYESFalse(n,?)(?,?)(n,?)(?,?)(n,)*80524291
TRS | | CiME_04/append.xml nYESTrue(?,n)(?,n)(n,n)(?,n^2)(n,n)10314373
TRS | | CiME_04/fact-hard.xml expMAYBETrue(n,?)(?,?)NONP(?,?)NON_POLY22534392
TRS | | CiME_04/ack_prolog.xml expYESTrue(n,?)(?,?)(n,?)(?,?)(n,)*14724214
TRS | | CiME_04/list-sum-prod.xml n^2YESFalse(n,?)(?,?)NONP(?,?)NON_POLY738864918
TRS | | CiME_04/append-wrong.xml 1NOFalse(?,?)(?,?)NONP(?,?)NON_POLY131200
TRS | | CiME_04/filliatre3.xml expYESFalse(n,?)(?,?)(n,?)(?,?)(n,)*210194481
TRS | | CiME_04/filliatre.xml n^2YESFalse(n,?)(?,?)(n,?)(?,?)(n,)*136674338
TRS | | CiME_04/append-hard.xml nMAYBETrue(?,?)(?,?)(n,n)(?,?)(n,n)11374414
TRS | | AG01/#3.24.xml n^2YESTrue(n,n)(?,n)(n,n)(?,n)(n,n)^36255691
TRS | | AG01/#3.15.xml nYESFalse(n,n)(?,n)(n,n)(?,n^2)(n,n)179904462
TRS | | AG01/#3.6a.xml n^2YESTrue(n,n^2)(?,n^2)(n,n)(?,n^2)(n,n)^31084382
TRS | | AG01/#3.52.xml no valuesYESFalse(n,n)(?,n^2)(n,n)(?,n^2)(n,n)01118
TRS | | AG01/#3.13.xml nYESTrue(?,?)(?,?)(n,?)(?,?)(n,)*114054507
TRS | | AG01/#3.53b.xml no valuesYESFalse(n,n)(?,n^2)(n,n)(?,n^2)(n,n)01119
TRS | | AG01/#3.33.xml no valuesYESTrue(1,1)(?,n)(1,1)(?,n)(1,1)01121
TRS | | AG01/#3.1.xml nYESTrue(n,n)(?,n)(n,n)(?,n^2)(n,n)16774211
TRS | | AG01/#3.41.xml nYESTrue(?,n^2)(?,n^3)(n,n)(?,?)(n,n)2944305
TRS | | AG01/#3.53.xml n^2YESTrue(n,n^3)(?,n^3)(n^3,n^3)(?,n^3)(n^3,n^3)62264340
TRS | | AG01/#3.6b.xml expYESTrue(n,n^3)(?,?)(n,n^3)(?,n^3)(n,n^3)^32424430
TRS | | AG01/#3.6.xml n^2YESTrue(n,n^2)(?,n^2)(n,n)(?,n^2)(n,n)^26324350
TRS | | AG01/#3.38.xml expYESTrue(n,?)(?,?)NONP(?,?)NON_POLY15114399
TRS | | AG01/#3.5.xml n^2YESTrue(n,n^2)(?,n^2)(n,n)(?,n^2)(n,n)^51684352
TRS | | AG01/#3.8a.xml n^2YESTrue(n,n^3)(?,n^2)(n,n)(?,n^2)(n,n)^16864345
TRS | | AG01/#3.2.xml nYESTrue(n,n^2)(?,n^2)(n,n)(?,n^2)(n,n)16194280
TRS | | AG01/#3.16.xml expYESFalse(n,n^3)(?,n^3)(n^2,n^3)(?,n^3)(n^2,n^3)^26734224
TRS | | AG01/#3.49.xml no valuesYESFalse(n,?)(?,?)(n,?)(?,?)(n,)01118
TRS | | AG01/#3.35.xml nYESTrue(?,n)(?,n)(n,n)(?,n)(n,n)29645845
TRS | | AG01/#3.31.xml no valuesYESTrueNONP(?,?)NONP(?,?)NON_POLY01093
TRS | | AG01/#4.30c.xml n^2YESTrue(?,?)(?,?)(n,n)(?,?)(n,n)^25684434
TRS | | AG01/#3.26.xml nYESFalse(n,?)(?,?)(n,?)(?,?)(n,)*4434231
TRS | | AG01/#3.7.xml nYESTrue(n,n)(?,n)(n,n)(?,n^2)(n,n)22215202
TRS | | AG01/#3.37.xml nYESTrue(?,n)(?,n)(n,n)(?,n)(n,n)57085560
TRS | | AG01/#3.42.xml nYESTrue(n,n)(?,n^3)(n,n)(?,n^3)(n,n)14074404
TRS | | AG01/#3.48.xml nYESFalse(n,n^2)(?,n^2)(n,n^2)(?,n^2)(n,n^2)*40615078
TRS | | AG01/#3.5a.xml n^2YESTrue(n,n^2)(?,n^2)(n,n)(?,n^2)(n,n)^37694349
TRS | | AG01/#3.47.xml no valuesYESFalse(n,n^2)(?,n^2)(n,n)(?,n^2)(n,n)01116
TRS | | AG01/#3.36.xml expYESTrue(?,?)(?,?)(n,?)(?,?)(n,)*23426026
TRS | | AG01/#3.23.xml nYESTrue(n,n)(?,n)(n,n)(?,n)(n,n)36365247
TRS | | AG01/#3.18.xml nYESFalse(n,?)(?,?)(n,n)(?,?)(n,n)51064297
TRS | | AG01/#3.10.xml nYESTrue(n,?)(?,?)(n,n^4)(?,?)(n,n^4)*70394351
TRS | | AG01/#3.12.xml n^2YESTrue(n,n^3)(?,?)(n^3,n^3)(?,n^3)(n^3,n^3)9824255
TRS | | AG01/#3.55.xml nYESTrue(n,?)(?,?)(n^2,?)(?,?)(n^2,)39604287
TRS | | AG01/#3.5b.xml n^3YESTrue(n,n^3)(?,n^3)(n,n^3)(?,n^3)(n,n^3)=28234401
TRS | | AG01/#3.8b.xml n^3YESTrue(n,n^4)(?,n^5)(n,n^3)(?,n^3)(n,n^3)=26504334
TRS | | Zantema_05/z17.xml no valuesMAYBEFalse(n,?)(?,?)(?,?)(?,?)(n,)01110
TRS | | Zantema_05/z18.xml no valuesMAYBEFalse(n,?)(?,?)(?,?)(?,?)(n,)01117
TRS | | Zantema_05/z15.xml no valuesMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)01114
TRS | | Zantema_05/z14.xml no valuesMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)01118
TRS | | Zantema_05/z23.xml no valuesMAYBEFalse(n,?)(?,?)(n,n)(?,n)(n,n)01117
TRS | | Zantema_05/z27.xml no valuesMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)01117
TRS | | Zantema_05/z24.xml no valuesMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)01177
TRS | | Zantema_05/z12.xml no valuesMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)01114
TRS | | Zantema_05/z16.xml no valuesMAYBEFalse(n,?)(?,?)(?,?)(?,?)(n,)01115
TRS | | Zantema_05/z13.xml no valuesMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)01115
TRS | | Endrullis_06/direct.xml no valuesYESFalse(n,n)(?,n)(n,n)(?,n)(n,n)01116
TRS | | AProVE_04/AAECC-ring.xml expMAYBEFalse(?,?)(?,?)(n,?)(?,?)(n,)*55174742
TRS | | AProVE_04/rta3.xml nYESFalse(n,?)(?,?)(n,?)(?,?)(n,)*188674422
TRS | | AProVE_04/JFP_Ex51.xml expYESFalse(n,n^3)(?,n^2)(n,?)(?,n^2)(n,n^2)^106624272
TRS | | AProVE_04/fac.xml n^3YESFalse(n,?)(?,?)(n^2,n^2)(?,?)(n^2,n^2)^20154272
TRS | | AProVE_04/rta2.xml no valuesYESFalse(n,?)(?,?)(n,?)(?,?)(n,)01115
TRS | | AProVE_04/IJCAR_1.xml nYESFalse(n,n)(?,?)(n,n)(?,?)(n,n)207494631
TRS | | AProVE_04/rta1.xml expYESFalse(?,?)(?,?)(n,?)(?,?)(n,)*106174299
TRS | | AProVE_04/AAECC.xml expMAYBETrue(?,?)(?,?)(n,n^2)(?,?)(n,n^2)^76714914
TRS | | AProVE_07/otto07.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=18764358
TRS | | AProVE_07/thiemann13.xml n^3MAYBEFalse(n,?)(?,?)(n,n^2)(?,?)(n,n^2)^58634387
TRS | | AProVE_07/thiemann36.xml n^2MAYBETrue(?,?)(?,?)(n,n^2)(?,?)(n,n^2)=101024386
TRS | | AProVE_07/thiemann21.xml nMAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*472384975
TRS | | AProVE_07/thiemann02.xml n^2MAYBETrue(?,?)(?,?)(n,?)(?,?)(n,)*212304608
TRS | | AProVE_07/thiemann30.xml nMAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*367104768
TRS | | AProVE_07/otto05.xml n^2MAYBETrue(n,?)(?,?)(n,n)(?,?)(n,n)^45534434
TRS | | AProVE_07/thiemann34.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=215224857
TRS | | AProVE_07/thiemann24.xml expMAYBETrue(n,?)(?,?)(n^2,?)(?,?)(n^2,)*58544354
TRS | | AProVE_07/thiemann15.xml nMAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*32284519
TRS | | AProVE_07/otto03.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=17334323
TRS | | AProVE_07/thiemann20.xml nMAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*35004343
TRS | | AProVE_07/otto01.xml n^2YESTrue(?,?)(?,?)(n,n)(?,?)(n,n)^52104380
TRS | | AProVE_07/thiemann33.xml expMAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*22464966
TRS | | AProVE_07/thiemann27.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=17594305
TRS | | AProVE_07/thiemann16.xml n^2MAYBETrue(?,?)(?,?)(n,?)(?,?)(n,)*93884482
TRS | | AProVE_07/thiemann28.xml n^2MAYBEFalse(?,?)(?,?)(n,n)(?,?)(n,n)^52224292
TRS | | AProVE_07/otto11.xml nMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)*73314296
TRS | | AProVE_07/thiemann25.xml expMAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*140514296
TRS | | AProVE_07/thiemann17.xml n^2MAYBETrue(?,?)(?,?)(n^2,?)(?,?)(n^2,)*583664659
TRS | | AProVE_07/thiemann31.xml n^2MAYBETrue(?,?)(?,?)(n,n^2)(?,?)(n,n^2)=96224390
TRS | | AProVE_07/thiemann14.xml n^2MAYBETrue(?,?)(?,?)(n^2,?)(?,?)(n^2,)*47634320
TRS | | AProVE_07/thiemann01.xml n^2MAYBEFalse(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=118284309
TRS | | AProVE_07/thiemann05.xml nMAYBETrue(?,?)(?,?)(n,n^2)(?,?)(n,n^2)*60114358
TRS | | AProVE_07/otto13.xml nMAYBETrue(?,?)(?,?)(n,n^2)(?,?)(n,n^2)*41794328
TRS | | AProVE_07/otto06.xml nMAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*77554522
TRS | | AProVE_07/thiemann03.xml expMAYBEFalse(n,?)(?,?)(n^3,n^3)(?,?)(n^3,n^3)^16843255
TRS | | AProVE_07/thiemann18.xml n^2MAYBETrue(?,?)(?,?)(n,n^3)(?,?)(n,n^3)*39124429
TRS | | AProVE_07/thiemann08.xml expMAYBETrue(n,?)(?,?)NONP(?,?)NON_POLY1171240
TRS | | AProVE_07/kabasci04.xml n^2YESFalse(?,?)(?,?)(n,?)(?,?)(n,)*22944263
TRS | | AProVE_07/otto12.xml expMAYBETrue(n,?)(?,?)(n^2,?)(?,?)(n^2,)*115784351
TRS | | AProVE_07/otto10.xml n^3MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)^32564284
TRS | | AProVE_07/thiemann10.xml n^2MAYBETrue(n,?)(?,?)(n,n)(?,?)(n,n)^16154509
TRS | | AProVE_07/thiemann32.xml expMAYBETrue(?,?)(?,?)(n^2,?)(?,?)(n^2,)*30514362
TRS | | AProVE_07/otto04.xml expMAYBETrue(?,?)(?,?)NONP(?,?)NON_POLY14694328
TRS | | AProVE_07/thiemann12.xml n^2MAYBEFalse(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=31673354
TRS | | AProVE_07/thiemann26.xml n^2MAYBEFalse(?,?)(?,?)(n,n)(?,?)(n,n)^67293327
TRS | | AProVE_07/otto02.xml n^2MAYBEFalse(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=44423413
TRS | | AProVE_07/thiemann04.xml n^2MAYBETrue(?,?)(?,?)(?,?)(?,?)(n,)*172923429
TRS | | AProVE_07/thiemann23.xml nMAYBETrue(n,?)(?,?)(n,n)(?,?)(n,n)33927775
TRS | | AProVE_07/thiemann38.xml n^2MAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)=26503260
TRS | | AProVE_07/otto09.xml n^2MAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*163934361
TRS | | AProVE_07/thiemann06.xml n^2MAYBEFalse(n,?)(?,?)(n,n)(?,?)(n,n)^124596234
TRS | | AProVE_07/thiemann40.xml n^2MAYBEFalse(?,?)(?,?)(n,n)(?,?)(n,n)^270893542
TRS | | AProVE_07/thiemann11.xml nMAYBETrue(n,?)(?,?)(n,n^2)(?,?)(n,n^2)*86334513
TRS | | AProVE_07/thiemann22.xml n^2MAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*45253296
TRS | | AProVE_07/thiemann29.xml n^3MAYBETrue(n,?)(?,?)(n^2,?)(?,?)(n^2,)*67573349
TRS | | AProVE_07/thiemann19.xml nMAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*34486846
TRS | | AProVE_07/thiemann37.xml nMAYBETrue(?,?)(?,?)(n,?)(?,?)(n,)*75214436
TRS | | AProVE_07/thiemann41.xml n^2MAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*1104774052
TRS | | AProVE_07/otto08.xml nMAYBETrue(n,?)(?,?)(n,?)(?,?)(n,)*200954604
TRS | | AProVE_07/thiemann07.xml expMAYBEFalse(n,?)(?,?)(n^2,?)(?,?)(n^2,)*101053562
TRS | | TCT_12/polycounter-10.xml n^2YESTrue(n,?)(?,?)(n,?)(?,?)(n,)*1090273852
TRS | | TCT_12/polycounter-5.xml expYESTrue(n,?)(?,n^5)(n,n^5)(?,?)(n,n^5)^940064918
TRS | | TCT_12/recursion-5.xml ?YESFalse(n,n^5)(?,?)(n,n^5)(?,?)(n,n^5)121254
TRS | | TCT_12/recursion-10.xml ?YESFalse(n,n^10)(?,?)(n,n^10)(?,?)(n,n^10)221265
TRS | | TCT_12/sat.xml expYESFalse(n,n^3)(?,n^2)(n,n^2)(?,n^2)(n,n^2)^138144372
TRS | | Der95/08.xml nYESTrue(n,n)(?,n^2)(n,n)(?,n)(n,n)65733196
TRS | | Der95/18.xml no valuesYESTrue(n,n)(?,n)(n,n)(?,n)(n,n)01172
TRS | | Der95/11.xml nYESTrue(n,n)(?,n)(n,n)(?,n)(n,n)45533176
TRS | | Der95/27.xml no valuesYESTrue(?,n)(?,n)(n,n)(?,n)(n,n)01117
TRS | | Der95/06.xml nYESFalse(n,n)(?,n)(n,n)(?,n)(n,n)16214142
TRS | | Der95/32.xml expYESTrue(n,n^3)(?,n^2)(n,n^2)(?,n^2)(n,n^2)^460403624
TRS | | Der95/21.xml expYESTrue(n,?)(?,?)NONP(?,?)NON_POLY19814313
TRS | | Transformed_CSR_04/Ex4_7_37_Bor03_GM.xml n^2MAYBEFalse(?,?)(?,?)(?,?)(?,?)(n,)*84094239
TRS | | Transformed_CSR_04/Ex16_Luc06_L.xml no valuesNOTrue(?,?)(?,?)NONP(?,?)NON_POLY01117
TRS | | Transformed_CSR_04/PEANO_nosorts_noand_GM.xml nYESFalse(n,?)(?,?)(n^2,?)(?,?)(n^2,)486144581
TRS | | Transformed_CSR_04/Ex1_2_Luc02c_GM.xml 1YESFalse(n,?)(?,?)(n,?)(?,?)(n,)101206
TRS | | Transformed_CSR_04/Ex6_Luc98_L.xml no valuesYESTrue(1,1)(?,n)(1,1)(?,n)(1,1)01114
TRS | | Transformed_CSR_04/Ex23_Luc06_GM.xml nYESFalse(n,n)(?,n)(n,n)(?,n)(n,n)1010343777
TRS | | Transformed_CSR_04/ExIntrod_GM01_GM.xml nMAYBEFalse(n,?)(?,?)(?,?)(?,?)(n,)*122394304
TRS | | Transformed_CSR_04/LISTUTILITIES_nosorts_Z.xml n^2YESFalse(?,n)(?,n)(n,n)(?,n)(n,n)^411303572
TRS | | Transformed_CSR_04/ExProp7_Luc06_GM.xml n^2YESFalse(n,?)(?,?)(?,?)(?,?)(n,)*101453228
TRS | | Transformed_CSR_04/Ex15_Luc06_Z.xml ?YESFalse(1,1)(?,n)(1,1)(?,n)(1,1)121140
TRS | | Transformed_CSR_04/ExSec4_2_DLMMU04_Z.xml n^2YESFalse(?,n)(?,n^2)(n,n)(?,n)(n,n)^491303525
TRS | | Transformed_CSR_04/Ex7_BLR02_Z.xml expYESFalse(?,n)(?,n)(n,n^2)(?,n^2)(n,n)^81803454
TRS | | Transformed_CSR_04/Ex6_GM04_GM.xml 1YESFalse(1,1)(?,n)(1,1)(?,n)(1,1)101141
TRS | | Transformed_CSR_04/Ex5_DLMMU04_GM.xml n^2MAYBEFalse(n,?)(?,?)(?,?)(?,?)(n,)*465433410
TRS | | Transformed_CSR_04/Ex2_Luc02a_Z.xml expYESFalse(n,n^3)(?,?)(n^3,n^3)(?,?)(n^3,n^3)^39543268
TRS | | Transformed_CSR_04/Ex1_GM99_L.xml no valuesNOFalse(?,?)(?,?)NONP(?,?)NON_POLY01106
TRS | | Transformed_CSR_04/ExProp7_Luc06_Z.xml ?YESFalse(?,n)(?,n)(1,1)(?,n)(1,1)141196
TRS | | Transformed_CSR_04/Ex2_Luc03b_L.xml no valuesYESTrue(1,1)(?,n)(1,1)(?,n)(1,1)01098
TRS | | Transformed_CSR_04/Ex6_Luc98_GM.xml n^2YESFalse(n,?)(?,n^2)(n,?)(?,?)(n,n^2)=134964293
TRS | | Transformed_CSR_04/Ex14_AEGL02_Z.xml n^2MAYBEFalse(?,?)(?,?)NONP(?,?)NON_POLY10144533
TRS | | Transformed_CSR_04/PEANO_complete_GM.xml n^3YESFalse(?,?)(?,?)(?,?)(?,?)(n,)*369034549
TRS | | Transformed_CSR_04/ExIntrod_Zan97_GM.xml nMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)*72904207
TRS | | Transformed_CSR_04/Ex15_Luc06_FR.xml nYESFalse(n,n)(?,n)(n,n)(?,n)(n,n)54953416
TRS | | Transformed_CSR_04/Ex1_GM03_GM.xml n^2MAYBEFalse(n,?)(?,?)(?,?)(?,?)(n^2,)*72444190
TRS | | Transformed_CSR_04/Ex1_Luc02b_Z.xml expYESFalse(?,n)(?,n)(n,n^2)(?,n^2)(n,n)^80503398
TRS | | Transformed_CSR_04/Ex14_AEGL02_L.xml no valuesNOFalse(?,?)(?,?)NONP(?,?)NON_POLY01106
TRS | | Transformed_CSR_04/OvConsOS_nokinds_GM.xml nMAYBEFalse(n,?)(?,?)(?,?)(?,?)(n,)*212454431
TRS | | Transformed_CSR_04/Ex3_12_Luc96a_Z.xml n^2YESFalse(?,n)(?,?)(n,n)(?,n^2)(n,n)^106603298
TRS | | Transformed_CSR_04/LengthOfFiniteLists_nosorts-noand_FR.xml nMAYBEFalse(?,?)(?,?)NONP(?,?)NON_POLY16244501
TRS | | Transformed_CSR_04/Ex4_DLMMU04_GM.xml nMAYBEFalse(n,?)(?,?)(?,?)(?,?)(n,)*144103268
TRS | | Transformed_CSR_04/LengthOfFiniteLists_nosorts_GM.xml nNOFalse(n,?)(?,?)NONP(?,?)NON_POLY93504243
TRS | | Transformed_CSR_04/MYNAT_complete_GM.xml nMAYBEFalse(?,?)(?,?)NONP(?,?)NON_POLY243174406
TRS | | Transformed_CSR_04/LengthOfFiniteLists_nosorts_noand_GM.xml n^2MAYBEFalse(n,?)(?,?)NONP(?,?)NON_POLY165824299
TRS | | Transformed_CSR_04/PEANO_nosorts_FR.xml nYESFalse(n,n)(?,n)(n,n)(?,n)(n,n)21564532
TRS | | Transformed_CSR_04/Ex5_Zan97_GM.xml n^2MAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)*129473259
TRS | | Transformed_CSR_04/ExAppendixB_AEL03_GM.xml expMAYBEFalse(n,?)(?,?)(n,?)(?,?)(n,)*77324263
